Port: Santiago (Valparaiso), Chile Ship: ms Rotterdam Departure Date: March 20, 2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Port | Arrive | Depart |
| Sun. | Valparaiso, Chile | - - | 5:00pm |
| Mon. | At Sea | -- | -- |
| Tue. | Puerto Montt, Chile | 7:00am | 5:00pm |
| Wed. | Scenic Cruising Darwin Channel And Chilean Fjords | -- | -- |
| Thu. | Scenic Cruising Canal Sarmiento And Amaila Glacier | -- | -- |
| Fri. | Punta Arenas, Chile | 7:00am | 8:00pm |
| Sat. | Ushuaia, Tierra Del Fuego, Argentina | 1:00pm | 7:00pm |
| Sun. | Scenic Cruising Cape Horn | -- | - - |
| Mon. | Stanley, Falkland Islands # | 9:00am | 3:30pm |
| Tue. | Cruising The Atlantic Ocean | -- | -- |
| Wed. | At Sea | -- | -- |
| Thu. | Buenos Aires, Argentina | 7:00am | -- |
| Fri. | Buenos Aires, Argentina | 8:00pm | |
| Sat. | Montevideo, Uruguay | 8:00am | 8:00pm |
| Sun. | Cruising The Pacific Ocean | -- | -- |
| Mon. | At Sea | -- | -- |
| Tue. | Rio De Janeiro, Brazil* |
8:00am |
|
|
* Disembarkation usually begins two hours after docking.
Port notes: |
|||
Hilo, Hawaii
Mon. Kahului,
Prices are for Cruise only! unless
otherwise specified
Per Person Double Occupancy